| DAY 1 - Topics - Wednesday 22nd April, 2026 | Speaker | Time |
| Registration | | 8:00 - 8:45 |
| Welcome and Introduction | Filip Van Immerseel (Ghent University, Belgium)
Maarten De Gussem (Vetworks, Belgium) | 9:00 |
| Keynote speaker: Importance of microbial development in the broiler intestine: about metabolites and competitive exclusion | Ivan Rychlik (Veterinary Research Institute, Brno, Czech Republic) | 9:15 |
| Coffee Break | | 10:00 |
| SESSION 1: INTESTINAL MICROBIOME IN POULTRY | | |
| Modulating respiratory mucosal immunity by manipulating the intestinal microbiome: the gut-lung axis | Rodrigo Guabiraba (INRAE, Nouzilly, France) | 10:45 |
| Short communication 1 | | 11:30 |
| Short communication 2 | | 11:45 |
| Short communication 3 | | 12:00 |
| Short communication 4 | | 12:15 |
| Lunch | | 12:30 |
| SESSION 2: PATHOGENESIS AND CONTROL OF INFECTIOUS DISEASES | | |
| The emergence of Enterococcus cecorum as a cause of bacterial chondronecrosis with osteomyelitis: how and why | Arne Jung (Clinic for Poultry, University of Veterinary Medicine Hannover, Hannover, Germany) | 13:45 |
| Short communication 5 | | 14:30 |
| Short communication 6 | | 14:45 |
| Short communication 7 | | 15:00 |
| Short communication 8 | | 15:15 |
| Coffee Break | | 15:30 |
| SESSION 3. IN VITRO AND IN VIVO MODELS TO STUDY GUT HEALTH | | |
| Chicken intestinal organoids as a tool to study host-bacterium-environment interactions | Lonneke Vervelde (Royal GD Animal Health, The Netherlands) | 16:15 |
| Short communication 9 | | 17:00 |
| Short communication 10 | | 17:15 |
| Short communication 11 | | 17:30 |
| Conference cocktail drink | | 17:45 |
| DAY 2 - Topics - Thursday 23rd April, 2026 | Speaker | Time |
| Keynote speaker: What did we learn about dietary additives to promote gut health in the last 40 years? | Richard Ducatelle (Ghent University, Belgium) | 8:30 |
| Speed dates | | 9:15 |
| Coffee break | | 10:15 |
| SESSION 4: GUT HEALTH MARKERS & DIAGNOSTICS | | |
| An overview of evaluating intestinal health in chickens, including pathway activation mapping | Luis Romero (BioFractal, Portugal) | 11:00 |
| Short communication 12 | | 11:15 |
| Short communication 13 | | 11:30 |
| Short communication 14 | | 11:45 |
| Short communication 15 | | 12:00 |
| Lunch | | 12:15 |
| POSTER SESSION | | 13:45 |
| SESSION 5: INNOVATIVE MANAGEMENT SOLUTIONS | | |
| On-farm hatching and early feeding and how this contributes to intestinal health | Nadia Everaert (Nutrition and Animal-Microbiota Ecosystems Laboratory, Department of Biosystems, KU Leuven, Heverlee, Belgium) | 14:45 |
| Short communication 16 | | 15:15 |
| Short communication 17 | | 15:30 |
| Short communication 18 | | 15:45 |
| Short communication 19 | | 16:00 |
| DAY 3 - Topics - Friday 24th April, 2026 | Speaker | Time |
| SESSION 6: CONTROL SOLUTIONS TO GUT HEALTH | | |
| Short communication 20 | | 9:00 |
| Short communication 21 | | 09:15 |
| Short communication 22 | | 09:30 |
| Short communication 23 | | 9:45 |
| Coffee break | | 10:00 |
| SESSION 7: | | |
| Short communication 24 | | 10:30 |
| Short communication 25 | | 10:45 |
| Short communication 26 | | 11:00 |
| Short communication 27 | | 11:15 |
| Short communication 28 | | 11:30 |
| Short communication 29 | | 11:45 |
| CLOSURE | | 12:00 |
Comments are closed.