Topics Wednesday March 30th, 2022 | Speaker | Time |
Registration | | 8:00 |
Welcome and Introduction | Filip Van Immerseel (Ghent University, Belgium)
Maarten De Gussem (Vetworks, Belgium) | 9:00 |
Animal welfare issues related to intestinal health, an essential component in modern chicken production | Andrew Butterworth (University of Bristol, UK) | 9:15 |
Coffee Break | | 10:00 |
Session I: INTESTINAL MICROBIOTA | Chairman: Filip Van Immerseel (Ghent University) | |
Intestinal dysbiosis and what it means to the host | Andreas Baümler (University of California Davis, United States) | 10:45 |
Berberrubine, a berberine-derived metabolite, is produced by the gut microbiota and improves broiler gut health | Tessa Dehau (Ghent University, Belgium) | 11:30 |
Limited microbiota overlap between heavy breeders and their specific progeny | Erez Mills (Hebrew University of Jerusalem, Israel) | 11:45 |
Intestinal microbiota and gene expression of tight junction proteins in broiler chickens fed different methionine sources | Martina Klünemann (Evonik) | 12:00 |
β-mannanase feed supplementation improves broilers performance and gut microbiome in guar gum-diet fed broilers | Marielen de Souza (Universidade Estadual de Londrina, Brazil) | 12:15 |
Lunch | | 12:30 |
Session II: VACCINES AND INTESTINAL IMMUNITY | Chairman: Doug Korver (University of Alberta, Canada) | |
Approaches to stimulate mucosal immunity in the intestinal tract of chickens | Michael Kogut (United Stated Department of Agriculture, United States) | 13:45 |
Early Life Feeding of Spray-Dried Plasma Improved Intestinal Development, Immunity and Performance of Broilers Irrespective of Added Mycotoxins in Feed | Gabriela Gomez Verduzco (Universidad National Autónoma de México - UNAM) | 14:30 |
Fructans affects mRNA expression of pro-inflammatory, antiviral, and antibacterial innate immunity genes on chicken macrophages | Santiago Uribe-Diaz (University of Prince Edward Island, Canada) | 14:45 |
Effect of yeast cell wall on modulation of immune response in aflatoxin-challenged broilers | Melina Bonato (ICC) | 15:00 |
γδ T cells in the physiopathology of the infection by E. tenella: influence of the microbiota | Guillaume Sadrin (INRAE, France) | 15:15 |
Coffee Break | | 15:30 |
Session III: HOST-PATHOGEN INTERACTIONS AND PATHOGENESIS OF DISEASE | Chairman: Antonio J. Piantino Ferreira (University of São Paulo, Brazil) | |
C. perfringens virulence factors along the road to necrotic enteritis in chickens | Evy Goossens (Ghent University, Belgium) | 16:15 |
Characteristics of Clostridium perfringens strains isolated from diseased slow growing broilers, layers and breeders | Monita Vereecken (Huvepharma) | 17:00 |
Can broiler resilience against necrotic enteritis be affected by perinatal conditions? | Jan Wijnen (Wageningen University and HatchTech, The Netherlands) | 17:15 |
BCO-related Enteroccus cecorum isolates are genetically distinct from the commensal population and are more virulent in an embryo mortality model | Yue Huang (Ghent University, Belgium) | 17:30 |
Systemic load of Enterococcus cecorum after oral infection of day-old broilers | Joren De Smet (Poulpharm) | 17:45 |
Conference cocktail drink | | 18:30 |
| | |
Topics Thursday March 31st, 2022 | Speaker | Time |
The intestinal virome and how viruses affect intestinal health | Antonio J. Piantino Ferreira (University of São Paulo, Brazil) | 8:30 |
Speed Date: a variety of 3-minute short communication teasers | Various authors | 9:15 |
Coffee Break | | 10:15 |
Session IV: IN VITRO AND IN VIVO MODELS TO STUDY GUT HEALTH | Chairman: Michael Kogut (United Stated Department of Agriculture, United States) | |
Extrapolating data from in vitro to in vivo, and the transition of animal trial data to field observations | Doug Korver (University of Alberta, Canada) | 11:00 |
The use of a variety of challenges to induce gut dysbiosis in broiler chicken | Alberto Navarro-Villa (Trouw Nutrition, Spain) | 11:45 |
The effect of prebiotic carbohydrates on the cecal microbial composition and metabolites in an in-vitro model for broilers with impaired gut health | Miriam Oost (Maastricht University, The Netherlands) | 12:00 |
Evaluation of three formulations of essential oils in broiler chickens under cyclic heat stress | Guillermo Tellez-Isaias (University of Arkansas) | 12:15 |
Growth promotion and alleviation of chronic intestinal inflammation and oxidative stress by an in-feed technology in broilers under a dietary challenge in real farming conditions | Alireza Khadem (Innovad) | 12:30 |
Lunch | | 12:45 |
Speed Date: a variety of 3-minute short communication teasers | Various authors | 14:00 |
Session V: PARASITIC AND VIRAL DISEASES OF POULTRY | Chairman: Maarten De Gussem (Vetworks, Poulpharm) | |
Coccidiosis Control Programs: their integration with vaccination for the control of the disease in chickens | H. David Chapman (University of Arkansas, USA) | 15:00 |
Coffee Break | | 15:45 |
Treatment incidence for coccidiosis in broilers on different anticoccidial control programs in field conditions | Ben Dehaeck (Huvepharma) | 16:30 |
Regional anticoccidial sensitivity test with 27 European Eimeria field isolates from farms using anticoccidial medication or coccidiosis vaccination to narasin + nicarbazin | Fernando Vargas (MSD Animal Health) | 16:45 |
Novel molecular tools for coccidiosis research, practical applications | Tessa Gryp (Poulpharm) | 17:00 |
Speed Date: a variety of 3-minute short communication teasers | Various authors | 17:15 |
Conference gala dinner | | 20:00 |
| | |
Topics Friday April 1st, 2022 | | |
Session VI: DIETARY ADDITIVES TO CONTROL GUT HEALTH | Chairman: Richard Ducatelle (Ghent University, Belgium) | |
Reducing antimicrobial usage in broilers and effects on consumer perception, animal health and welfare, and economics | Randall Singer (University of Minnesota, United States) | 8:30 |
Effect of dietary soy galactooligosaccharides on gastrointestinal health and performance of growing chickens | Guillermo Tellez-Isaias (University of Arkansas) | 9:15 |
Hydroxy-selenomethionine improves selenium status and can support gut functions in broilers exposed to high temperature | Wanderley Moreno Quinteiro Filho (Adisseo) | 9:27 |
Interaction of hatching systems and starter feeding strategies | Rosa Franco Rosselló (Trouw Nutrition) | 9:39 |
A precision biotic that redirects core metabolic pathways of the microbiome leads to improved resilience to enteric dysbiosis and inflammation | Cristiano Bortoluzzi (DSM) | 9:51 |
Lysozyme as contributor to gut health: mechanisms of action | Maarten De Gussem (Poulpharm) | 10:03 |
Coffee Break | | 10:15 |
Algal polysaccharides to improve gut barrier function | Maria Garcia (Olmix) | 11:00 |
The Effect of Direct Fed Microbials and Xylanase combination on performance and gut health of broilers fed with reduced energy sorghum-based diet | Amy Lin Yun-mei (BRI) | 11:12 |
Effect of pronutrients (botanic molecules) on intestinal integrity and performance in broilers that receive a diet with raw soybean | Alejandra Ruiz (Universidad Nacional de Colombia) | 11:24 |
Better together, selecting a new multi-strain probiotic for a broader target range | Natasja Smeets (Kemin) | 11:36 |
Investigation of the metabolite profile of Bacillus subtilis DSM 29784 and its activity for broiler chickens | Damien Preveraud (Adisseo) | 11:48 |
Field Evaluation of a Probiotic Growth Promoter its Impact on Intestinal Health and Productive Parameters | Eduardo Castro (Alimentos Concentrados de Caribe ACONDESA) | 12:00 |
Mycotoxin control in antibiotic reduction scenarios. Challenging broilers with AFB1 and OTA, interactions of an AGP and an anti-mycotoxin product. | Guillermo Gaona Ramirez (EW Nutrition) | 12:12 |
Intestinal Health: Recent Updates and New Approaches on Field Necropsy Examination in the US - virtual presentation | Jaime Ruiz (Elanco) | 12:24 |
Understanding the role of dietary calcium and alfacalcidol on gut health | Anne Ballou (Iluma Alliance, USA) | 12:36 |
CONCLUSION, INNOVATION AWARD & CLOSING | | 12:48 |
Comments are closed.